Product Details:
| Equipment Type | Dock Leveler |
| Lifting Capacity | 6 ton |
| Function Type | Semi Automatic |
| Deck Length | 2640mm |
| Deck Width | 2030mm |
| Lip Extension | 410mm |
Product Details:
| Lifting Capacity | More Than 250 Kg |
| Material | Steel |
| Type | Counter Balance Stacker |
| Usage/Application | Material Handling |
| Warranty | 12 months |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Opening Pattern | Automatic |
| Finishing | Polished |
| Material Grade | SS304 |
| Automation Grade | Semi-automatic |
| Technique | Hot Rolled |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Warranty | 1 Year |
| Frequency | 50 Hz |
| Efficiency | 90% |
| Flow Rate | 500 LPM |
| Pressure | 50 psi |
| Thickness | 100 mm |
| Finishing | Polished |
| Capacity | 1000 Liter |
Product Details:
| Power (hp/ kW) | 20Hp |
| Usage | Chemical Industry |
| We Provide | Installation & Servicing |
| Efficiency (%) | 99% |
| Material | Stainless Steel |
| Orientation | Vertical |
| Scrubber Type | High Energy Scrubber |
| Voltage (V) | 380 V |
| Thickness range | 10mm |
| Flow Rate | Average |
Product Details:
| Usage | Chemical Industry |
| Automation Grade | Semi Automatic |
| Material | Stainless Steel |
| We Provide | Installation and Servicing |
| Color | Blue |
| Scrubber Type | High Energy Scrubber |
| Orientation | Vertical |
| Country of Origin | Made in India |
Product Details:
| Airflow (m3/h or CFM) | 1000cmh to 60000cmh |
| Usage | Pharmaceutical Industry |
| Material | Stainless Steel |
| Power (hp/ kW) | 1HP to 100hp |
| We Provide | Installation & Servicing |
| Efficiency (%) | 80 |
| Orientation | Vertical |
Product Details:
| Minimum Order Quantity | 10 Unit |
| Material | Mild Steel |
| Usage/Application | Factories |
| Surface Finishing | Polished |
| Technique | Hot Rolled |
| Yield Strength | 355 Mpa |
| Hardness | 65 HRC |
Product Details:
| Minimum Order Quantity | 10 Unit |
| Material | Mild Steel |
| Dust Collector Type | Single Stage |
| Power (hp / kW) | 4 hp/kw |
| Voltage (V) | 280 V |
| Frequency (Hz) | 50 Hz |
| Surface Finishing | Polished |
| Phase | Single Phase |
| Technique | Hot Rolled |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Voltage | 220V |
| Finishing | Polished |
| Automation Grade | Automatic |
Product Details:
| Airflow (m3/h or CFM) | 20 to 3000 m3/min |
| Usage | Gas Industry |
| Efficiency (%) | 95% |
| Material | Stainless Steel |
| We Provide | Installation & Servicing |
| Scrubber Type | High Energy Scrubber |
| Orientation | Vertical |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 20000M3/HR |
| Usage | Laboratory |
| Automation Grade | Fully Automatic |
| Color | Grey |
| Material | Mild Steel |
| Air Velocity | 2*11m/s |
| Pipe Diameter | 60mm |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Airflow (m3/h or CFM) | 2000 m3/hr |
| Power (hp/ kW) | 3 HP |
| Usage | Steel Industry , Chemical Industry, Petrochemical Industry |
| Efficiency (%) | 99 % |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Scrubber Type | Medium Energy Scrubber |
| Orientation | Vertical |
| Voltage (V) | 280V |
| Frequency | 50 Hz |
Product Details:
| Material | Stainless Steel |
| Power (hp/ kW) | 7 |
| Usage | Pharmaceutical Industry |
| Efficiency (%) | 95% |
| Voltage (V) | 415v |
| Capacity | 5000m3/H |
| Weight | 900kg |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Automation Grade | Fully Automatic |
| Usage | Dust Collection, Fume Extraction, Dust Laden Gases Cleaning |
| Size | Based on the actual gas flow |
| Color | RAL shade |
| Air Flow | 1000 m3/hr to 9 lakh m3/hr |
| Surface | SA 2.5 |
| Temperature Of The Fume | 120 |
| Type | MDC, Bag filter, Bag House, Packed Bed Tower, Electrostatic Precipitator |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | PVC |
| Scrubber Type | Medium Energy Scrubber |
| Airflow (m3/h or CFM) | 100 m3/hr |
| Power (hp/ kW) | 1 HP |
| Usage | Acid Mist Control |
| Efficiency (%) | 99% |
| Orientation | Vertical |
| Brand/ Model Number | Joriki Engineering |
| We Provide | Installation & Servicing, Consultation |
Product Details:
| Usage | Industrial |
| Material | Mild Steel |
| Automation Grade | Fully Automatic |
| Air Flow | 7000m3/H |
| Frequency | 50Hz |
| Voltage | 220V |
Product Details:
| Pitch Size | 9.525 mm |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Diameter | 2 Inch |
| Surface Finishing | Polished |
| Type | Chain Sprockets |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Equipment Type | Powder Plant |
| For Radiator Type | Industrial Radiator |
| Capacity | 5 ton,10 ton |
| Design Type | Customized |
| Machine Body Material | SS304 |
| Material | SS304 |
| Brand | Joriki Engineering |
| Country of Origin | Made in India |