Product Details:
Airflow (m3/h or CFM) | 2000 |
Power (hp / kW) | 4 (hp / kW) |
Usage | Food Processing Industry |
Filtration | upto 5 micron |
Material | Mild Steel |
Voltage (V) | 300 V |
Frequency (Hz) | 60 Hz |
Product Details:
Usage | Food Industry |
Airflow (m3/hr) | 100000 m3/hr |
Material | Mild Steel |
Dust Removal Efficiency (%) | 95% |
Dimension (LxBxH) | 2500mm |
Cyclone Type | Twin |
Voltage (V) | 450 V |
Product Details:
Size | 3660mm *149mm |
Usage/Application | Liquid Filter |
Bag Type | Mesh Filter Bag |
Diameter | 6 Inch |
Execution | Welded |
Pattern | Plain |
Filtration Rating | 400 LPM |
Color | White |
Medium Material | Synthetic Fiber |
Product Details:
Minimum Order Quantity | 10 Unit |
Usage/Application | Industrial |
Airflow (m3/h or CFM) | 1000 m3/hr |
Material | Mild Steel |
Power (hp / kW) | 3 HP |
Usage | Paper Industry |
Filtration | upto 1 micron |
Frequency | 50 Hz |
Voltage | 220V |
Thickness | 5 mm |