Product Details:
| Minimum Order Quantity | 10 Piece |
| Usage | Industrial |
| Automation Grade | Fully Automatic |
| Material | Mild Steel |
| Dust Removal Efficiency (%) | 99 % |
| Voltage (V) | 280 V |
| Frequency (Hz) | 50 Hz |
| Surface Finishing | Polished |
Product Details:
| Automation Grade | Semi Automatic |
| Material | Stainless Steel |
| Dust Removal Efficiency (%) | 95% - 99% |
| Color | Grey |
| Frequency (Hz) | 60 Hz |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Usage | Industrial |
| Automation Grade | Fully Automatic |
| Material | Mild Steel |
| Voltage (V) | 280 V |
| Frequency (Hz) | 50 Hz |
| Finishing | Polished |
| Technique | Hot Rolled |
Product Details:
| Automation Grade | Fully Automatic |
| Material | Stainless Steel |
| Dust Removal Efficiency (%) | 94 % |
| Air Flow | 12000m3/h |
| Power Supply | 12KW |
| Voltage (V) | 350 V |
| Frequency (Hz) | 55Hz |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | Mild Steel |
| Power (hp / kW) | 3 kw/hr |
| Voltage (V) | 280 V |
| Frequency (Hz) | 50 Hz |
| Surface Finishing | Polished |
| Automation Grade | Automatic |
Product Details:
| Size | 3660mm *149mm |
| Usage/Application | Liquid Filter |
| Execution | Welded |
| Operating Temprature | 60 Degree |
| Pattern | Plain |
| Color | White |
| Medium Material | Nomex |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Usage/Application | Dust Filter |
| Efficiency | 90% |
| Material | Fiber |
| Operating Temperature | 260 deg c |
| Surge Temperature | 300 deg C |
| Thickness | 5mm |
Product Details:
| Usage | Food Industry |
| Material | Cast Iron |
| Automation Grade | Semi Automatic |
| Dust Removal Efficiency (%) | 96 % |
| Power Supply | 15KW |
| Voltage (V) | 500 V |
| Frequency (Hz) | 50 Hz |